1967-1969 Firebird Price Sheet
| 1967-1969 Firebird Price Sheet | ||||||||
| The following prices are based on based on reductions for certain panel overlaps and | ||||||||
| are subject to change based on services performed. Some operations can not be | ||||||||
| performed independently and may require additional charges. | ||||||||
| Installation item | Labor | Parts | ||||||
| Dash Top | $ 195.00 | $ 109.90 | ||||||
| Complete Upper Cowl (1) | $ 360.00 | $ 299.90 | ||||||
| Outer Cowl Side (complete) | $ 240.00 | $ 149.95 | ||||||
| Left Outer Cowl (skin only) | $ 159.75 | $ 90.00 | ||||||
| Right Outer Cowl (skin only) | $ 159.75 | $ 90.00 | ||||||
| Firewall | $ 495.00 | |||||||
| Non A/C | $ 299.95 | |||||||
| With A/C | $ 309.95 | |||||||
| Smooth | $ 309.95 | |||||||
| Rocker Assymbly (coupe) | $ 476.25 | $ 204.00 | ||||||
| Rocker Assymbly (convertible) | $ 495.00 | $ 313.95 | ||||||
| One Piece Floor (coupe)( 2) | $ 956.25 | $ 399.90 | ||||||
| One Piece Floor (convertible) (2)(7) | $ 956.25 | $ 399.90 | ||||||
| Seat Platform-Coupe | $ 60.00 | $ 59.90 | ||||||
| Seat Platform-Convertible | $ 60.00 | $ 69.95 | ||||||
| Convertible Floor Braces | $ 315.00 | $ 256.90 | ||||||
| One Piece Trunk Floor (2,3,4) | $ 795.00 | $ 349.95 | ||||||
| Trunk Drop Off | $ 97.50 | $ 29.90 | ||||||
| Frame Rails-pair (4,5) | N/A | $ 409.95 | ||||||
| Rear Cross Sill-1967-1968 | $ 120.00 | $ 79.90 | ||||||
| Rear Cross Sill-1969 | $ 120.00 | $ 99.95 | ||||||
| Left Door Shell | $ 63.75 | $ 349.90 | ||||||
| Right Door Shell | $ 63.75 | $ 349.90 | ||||||
| Rebuild Door Hinges | $ 24.00 | $ 34.90 | ||||||
| Quarter Panel (coupe) | $ 600.00 | $ 399.90 | ||||||
| Quarter Panel (convertible) | $ 639.75 | $ 399.90 | ||||||
| Outer Wheelhouse | $ 159.75 | $ 69.90 | ||||||
| Inner Wheelhouse | $ 159.75 | $ 69.90 | ||||||
| Trunk Lid | $ 32.25 | $ 196.90 | ||||||
| Deck Filler-Coupe | $ 195.00 | $ 109.95 | ||||||
| Deck Filler-Convertible | $ 195.00 | $ 69.95 | ||||||
| Tail Panel | $ 281.25 | $ 309.95 | ||||||
| Roof Panel | $ 476.25 | $ 349.90 | ||||||
| Trunk Gutter Set | $ 112.50 | $ 59.95 | ||||||
| Subframe Mount Repair | $ 225.00 | $ 34.95 | ||||||
| Roof Sound Insulation | $ 195.00 | $ 39.95 | ||||||
| Install Front Sheetmetal (6) | $ 786.50 | $ 44.90 | ||||||
| Left Fender 1967-1968 | $ 299.95 | |||||||
| Right Fender 1967-1968 | $ 299.95 | |||||||
| Left Fender 1969 | $ 339.95 | |||||||
| Right Fender 1969 | $ 339.95 | |||||||
| Header | $ 79.90 | |||||||
| Valance | $ 79.90 | |||||||
| Hood-400 style | $ 449.95 | |||||||
| Quick Estimate | ||||||||
| Total Parts | _________ | |||||||
| Total Labor | _________ | |||||||
| Total | _________ | |||||||
| Estimate subject to change after vehicle inspection at our location and is less | ||||||||
| any applicable state and/or local taxes. | ||||||||
| 1)Requires installation of new top dash | ||||||||
| 2)One piece floor requires new rear axle hardware kit ($74.95) and new seat platforms | ||||||||
| 3)One piece trunk floor requires replacement of both quarter panels, rear frame rails, | ||||||||
| tail panel, inner and outer wheelhouses and trunk drop off | ||||||||
| 4)New frame rails installed at no charge with installation of one piece trunk floor | ||||||||
| 5)Requires installation of new trunk floor | ||||||||
| 6)Installation of front sheetmetal includes fenders, hood, header and valance | ||||||||
| requires hardware kit ($44.95) | ||||||||
| 7)Requires installation of Convertible Floor Brace kit | ||||||||
